All time statistics
Server time: 2026-04-03 22:41:54
Date:unique visitors/visitors mob pc
Today:0/0 100% 0%
2018-11-01:1/3 100% 0%
2018-10-17:2/2 100% 0%
2018-10-15:1/3 100% 0%
2018-10-14:2/3 100% 0%
2018-10-13:0/1 100% 0%
2018-10-11:2/2 100% 0%
2018-10-09:1/3 100% 0%
2018-10-07:1/1 100% 0%
2018-10-06:0/1 100% 0%
2018-10-03:1/2 100% 0%
2018-10-02:2/3 100% 0%
2018-10-01:1/3 100% 0%
2018-09-30:0/5 100% 0%
2018-09-29:0/1 100% 0%
2018-09-28:2/2 100% 0%
2018-09-26:1/2 100% 0%
2018-09-24:1/1 100% 0%
2018-09-23:2/2 100% 0%
2018-09-22:0/1 100% 0%
2018-09-21:1/56 100% 0%
2018-09-19:1/28 100% 0%
2018-09-18:0/10 100% 0%
2018-09-17:1/1 100% 0%
2018-09-13:1/3 100% 0%
2018-09-12:0/1 100% 0%
2018-09-11:0/2 100% 0%
2018-08-31:1/1 100% 0%
2018-08-29:1/1 100% 0%
2018-08-28:0/1 100% 0%
2018-08-22:0/1 100% 0%
2018-08-18:1/1 100% 0%
2018-08-17:0/1 100% 0%
2018-08-04:1/1 100% 0%
2018-08-03:1/1 100% 0%
2018-07-26:1/1 100% 0%
2018-07-20:2/2 100% 0%
2018-07-15:1/1 100% 0%
2018-07-09:1/1 100% 0%
2018-07-07:0/3 100% 0%
2018-07-05:1/3 100% 0%
2018-07-01:1/2 100% 0%
2018-06-30:0/2 100% 0%
2018-06-27:1/1 100% 0%
2018-06-25:2/3 100% 0%
2018-06-24:2/5 100% 0%
2018-06-23:1/1 100% 0%
2018-06-22:0/1 100% 0%
2018-06-21:0/1 100% 0%
2018-06-20:0/2 100% 0%
2018-06-18:0/1 100% 0%
2018-06-13:0/1 100% 0%
2018-06-12:0/1 100% 0%
2018-06-06:0/1 100% 0%
2018-06-05:1/1 100% 0%
2018-06-04:1/1 100% 0%
2018-06-02:0/1 100% 0%
2018-06-01:0/1 100% 0%
2018-05-31:0/2 100% 0%
2018-05-30:2/3 100% 0%
2018-05-29:0/3 100% 0%
2018-05-28:2/5 100% 0%
2018-05-27:3/14 100% 0%
2018-05-26:2/12 100% 0%
2018-05-25:1/6 100% 0%
2018-05-24:2/16 100% 0%
2018-05-23:7/14 85% 15%
2018-05-22:7/10 85% 15%
2018-05-21:9/11 88% 12%
2018-05-20:14/26 100% 0%
2018-05-19:15/21 100% 0%
2018-05-18:24/33 100% 0%
2018-05-17:28/63 100% 0%
2018-05-16:47/106 91% 9%
2018-05-15:42/137 100% 0%
2018-05-14:35/90 97% 3%
2018-05-13:28/73 96% 4%
2018-05-12:41/89 97% 3%
2018-05-11:49/131 97% 3%
2018-05-10:37/103 100% 0%
2018-05-09:33/90 100% 0%
2018-05-08:43/109 95% 5%
2018-05-07:38/82 94% 6%
2018-05-06:34/74 97% 3%
2018-05-05:63/140 93% 7%
2018-05-04:27/46 96% 4%
2018-05-03:28/85 100% 0%
2018-05-02:33/68 96% 4%
2018-05-01:30/117 100% 0%
2018-04-30:37/101 97% 3%
2018-04-29:14/79 92% 8%
2018-04-28:25/61 96% 4%
2018-04-27:38/119 100% 0%
2018-04-26:47/246 93% 7%
2018-04-25:54/188 94% 6%
2018-04-24:38/84 92% 8%
2018-04-23:44/249 97% 3%
2018-04-22:56/157 96% 4%
2018-04-21:66/176 96% 4%
2018-04-20:44/95 93% 7%
2018-04-19:56/190 98% 2%
2018-04-18:56/146 98% 2%
2018-04-17:40/112 100% 0%
2018-04-16:46/86 71% 29%
2018-04-15:56/207 96% 4%
2018-04-14:47/87 100% 0%
2018-04-13:11/33 90% 10%
2018-04-12:14/26 100% 0%
2018-04-11:35/144 97% 3%
2018-04-10:45/109 97% 3%
2018-04-09:50/145 96% 4%
2018-04-08:39/116 100% 0%
2018-04-07:50/143 98% 2%
2018-04-06:50/161 100% 0%
2018-04-05:62/163 96% 4%
2018-04-04:41/83 100% 0%
2018-04-03:54/175 100% 0%
2018-04-02:48/124 95% 5%
2018-04-01:40/98 100% 0%
2018-03-31:37/70 100% 0%
2018-03-30:38/102 92% 8%
2018-03-29:32/75 100% 0%
2018-03-28:63/129 96% 4%
2018-03-27:28/48 96% 4%
2018-03-26:24/45 95% 5%
2018-03-24:41/103 100% 0%
2018-03-24:32/60 96% 4%
2018-03-23:47/132 100% 0%
2018-03-22:42/137 100% 0%
2018-03-21:23/46 95% 5%
2018-03-20:35/76 97% 3%
2018-03-19:19/47 94% 6%
2018-03-18:35/83 94% 6%
2018-03-17:38/103 100% 0%
2018-03-16:36/70 100% 0%
2018-03-15:17/64 100% 0%
2018-03-14:32/83 100% 0%
2018-03-13:35/92 97% 3%
2018-03-12:30/55 96% 4%
2018-03-11:45/146 97% 3%
2018-03-10:31/84 100% 0%
2018-03-09:38/123 94% 6%
2018-03-08:42/143 95% 5%
2018-03-07:46/182 97% 3%
2018-03-06:47/185 93% 7%
2018-03-05:41/133 97% 3%
2018-03-04:34/105 100% 0%
2018-03-03:50/165 100% 0%
2018-03-02:42/118 90% 10%
2018-03-01:21/75 90% 10%
2018-02-28:18/79 100% 0%
2018-02-27:27/73 100% 0%
2018-02-26:15/40 86% 14%
2018-02-25:19/35 100% 0%
2018-02-24:27/67 96% 4%
2018-02-23:15/27 100% 0%
2018-02-22:25/49 92% 8%
2018-02-21:23/47 95% 5%
2018-02-20:30/78 96% 4%
2018-02-19:29/62 100% 0%
2018-02-18:28/60 100% 0%
2018-02-17:28/71 89% 11%
2018-02-16:36/86 91% 9%
2018-02-15:29/77 100% 0%
2018-02-14:19/53 100% 0%
2018-02-13:23/54 100% 0%
2018-02-12:22/69 100% 0%
2018-02-11:19/48 94% 6%
2018-02-10:23/76 95% 5%
2018-02-09:8/28 100% 0%
2018-02-08:16/44 100% 0%
2018-02-07:38/122 97% 3%
2018-02-06:36/85 100% 0%
2018-02-05:23/50 95% 5%
2018-02-04:31/72 96% 4%
2018-02-03:24/73 87% 13%
2018-02-02:31/55 96% 4%
2018-02-01:19/67 94% 6%
2018-01-31:33/82 96% 4%
2018-01-30:34/110 94% 6%
2018-01-29:27/68 96% 4%
2018-01-28:36/74 94% 6%
2018-01-27:36/73 88% 12%
2018-01-26:25/64 92% 8%
2018-01-25:29/82 96% 4%
2018-01-24:24/104 95% 5%
2018-01-23:20/73 95% 5%
2018-01-22:28/84 100% 0%
2018-01-21:46/151 97% 3%
2018-01-20:32/70 100% 0%
2018-01-19:28/87 92% 8%
2018-01-18:23/71 91% 9%
2018-01-17:40/125 92% 8%
2018-01-16:29/77 100% 0%
2018-01-15:32/74 100% 0%
2018-01-14:24/60 91% 9%
2018-01-13:24/66 100% 0%
2018-01-12:29/78 93% 7%
2018-01-11:33/92 96% 4%
2018-01-10:28/66 96% 4%
2018-01-09:27/77 92% 8%
2018-01-08:27/77 100% 0%
2018-01-07:23/103 100% 0%
2018-01-06:20/49 100% 0%
2018-01-05:39/104 100% 0%
2018-01-04:27/97 100% 0%
2018-01-03:31/107 100% 0%
2018-01-02:48/125 93% 7%
2018-01-01:46/164 97% 3%
2017-12-31:30/107 100% 0%
2017-12-30:25/166 100% 0%
2017-12-29:48/154 100% 0%
2017-12-28:33/159 96% 4%
2017-12-27:46/179 100% 0%
2017-12-26:40/97 97% 3%
2017-12-25:31/88 83% 17%
2017-12-24:44/155 97% 3%
2017-12-23:40/112 97% 3%
2017-12-22:40/132 92% 8%
2017-12-21:57/157 98% 2%
2017-12-20:80/288 96% 4%
2017-12-19:82/255 95% 5%
2017-12-18:59/176 89% 11%
2017-12-17:42/166 97% 3%
2017-12-16:72/233 97% 3%
2017-12-15:34/151 91% 9%
2017-12-14:57/155 96% 4%
2017-12-13:5/70 100% 0%
2017-12-12:1/35 100% 0%
2017-12-11:1/54 100% 0%
2017-12-10:6/73 100% 0%
2017-12-09:64/246 96% 4%
2017-12-08:60/201 96% 4%
2017-12-07:36/143 94% 6%
2017-12-06:57/218 98% 2%
2017-12-05:57/162 96% 4%
2017-12-04:63/225 100% 0%
2017-12-03:52/197 98% 2%
2017-12-02:33/98 96% 4%
2017-12-01:46/158 100% 0%
2017-11-30:38/162 89% 11%
2017-11-29:47/151 89% 11%
2017-11-28:26/101 88% 12%
2017-11-27:29/115 96% 4%
2017-11-26:79/345 97% 3%
2017-11-25:98/312 95% 5%
2017-11-24:93/391 93% 7%
2017-11-23:85/310 96% 4%
2017-11-22:93/414 100% 0%
2017-11-21:85/345 97% 3%
2017-11-20:69/179 95% 5%
2017-11-19:94/290 94% 6%
2017-11-18:71/191 95% 5%
2017-11-17:107/388 94% 6%
2017-11-16:136/391 94% 6%
2017-11-15:57/393 98% 2%
2017-11-14:92/300 98% 2%
2017-11-13:74/222 95% 5%
2017-11-12:82/280 98% 2%
2017-11-11:84/348 92% 8%
2017-11-10:74/295 95% 5%
2017-11-09:58/222 98% 2%
2017-11-08:57/224 98% 2%
2017-11-07:44/180 97% 3%
2017-11-06:68/268 95% 5%
2017-11-05:58/212 94% 6%
2017-11-04:67/227 98% 2%
2017-11-03:74/254 95% 5%
2017-11-02:74/228 97% 3%
2017-11-01:84/393 94% 6%
2017-10-31:76/266 98% 2%
2017-10-30:64/286 95% 5%
2017-10-29:62/213 96% 4%
2017-10-28:76/263 92% 8%
2017-10-27:68/201 98% 2%
2017-10-26:45/144 97% 3%
2017-10-25:60/257 98% 2%
2017-10-24:64/232 93% 7%
2017-10-23:59/237 93% 7%
2017-10-22:63/265 98% 2%
2017-10-21:78/248 89% 11%
2017-10-20:73/331 98% 2%
2017-10-19:73/205 100% 0%
2017-10-18:54/184 94% 6%
2017-10-17:72/211 97% 3%
2017-10-16:74/249 95% 5%
2017-10-15:60/201 98% 2%
2017-10-14:31/153 96% 4%
2017-10-13:47/173 97% 3%
2017-10-12:39/129 97% 3%
2017-10-11:60/221 96% 4%
2017-10-10:38/127 92% 8%
2017-10-09:58/169 96% 4%
2017-10-08:52/175 88% 12%
2017-10-07:76/276 89% 11%
2017-10-06:63/194 95% 5%
2017-10-05:46/128 93% 7%
2017-10-04:47/154 97% 3%
2017-10-03:31/69 90% 10%
2017-10-02:46/177 93% 7%
2017-10-01:54/187 98% 2%
2017-09-30:32/143 93% 7%
2017-09-29:56/175 96% 4%
2017-09-28:41/152 92% 8%
2017-09-27:62/222 93% 7%
2017-09-26:62/232 83% 17%
2017-09-25:39/166 94% 6%
2017-09-24:19/84 100% 0%
2017-09-23:44/165 95% 5%
2017-09-22:58/197 84% 16%
2017-09-21:25/67 92% 8%
2017-09-20:6/85 100% 0%
2017-09-19:49/173 89% 11%
2017-09-18:44/154 100% 0%
2017-09-17:58/207 96% 4%
2017-09-16:41/169 87% 13%
2017-09-15:48/199 87% 13%
2017-09-14:45/172 95% 5%
2017-09-13:45/133 91% 9%
2017-09-12:51/204 92% 8%
2017-09-11:58/226 91% 9%
2017-09-10:49/190 91% 9%
2017-09-09:54/212 87% 13%
2017-09-08:54/164 90% 10%
2017-09-07:53/213 88% 12%
2017-09-06:56/256 96% 4%
2017-09-05:50/183 82% 18%
2017-09-04:31/203 90% 10%
2017-09-03:78/239 91% 9%
2017-09-02:63/205 92% 8%
2017-09-01:86/256 88% 12%
2017-08-31:86/238 95% 5%
2017-08-30:73/244 94% 6%
2017-08-29:77/310 96% 4%
2017-08-28:65/179 98% 2%
2017-08-27:76/261 93% 7%
2017-08-26:88/294 88% 12%
2017-08-25:112/364 95% 5%
2017-08-24:87/275 95% 5%
2017-08-23:97/315 88% 12%
2017-08-22:105/448 95% 5%
2017-08-21:112/393 94% 6%
2017-08-20:102/302 97% 3%
2017-08-19:115/344 93% 7%
2017-08-18:109/335 94% 6%
2017-08-17:100/305 94% 6%
2017-08-16:104/300 93% 7%
2017-08-15:115/371 94% 6%
2017-08-14:98/283 97% 3%
2017-08-13:111/282 94% 6%
2017-08-12:118/302 96% 4%
2017-08-11:101/298 95% 5%
2017-08-10:86/218 97% 3%
2017-08-09:82/225 90% 10%
2017-08-08:60/152 93% 7%
2017-08-07:45/119 97% 3%
2017-08-06:62/162 95% 5%
2017-08-05:48/91 91% 9%
2017-08-04:37/69 89% 11%
2017-08-03:31/44 90% 10%
2017-08-02:74/133 94% 6%
2017-08-01:61/154 95% 5%
2017-07-31:46/71 100% 0%
2017-07-30:44/119 90% 10%
2017-07-29:46/86 91% 9%
2017-07-28:48/118 89% 11%
2017-07-27:55/130 96% 4%
2017-07-26:12/27 91% 9%
2017-07-25:1/4 100% 0%
2017-07-24:34/82 91% 9%
2017-07-23:15/24 100% 0%
2017-07-22:43/71 97% 3%
2017-07-21:38/99 97% 3%
2017-07-20:26/99 92% 8%
2017-07-19:3/5 100% 0%
2017-07-18:44/136 97% 3%
2017-07-17:45/114 91% 9%
2017-07-16:49/128 100% 0%
2017-07-15:59/143 94% 6%
2017-07-14:58/145 93% 7%
2017-07-13:55/127 94% 6%
2017-07-12:43/95 97% 3%
2017-07-11:45/105 95% 5%
2017-07-10:35/62 88% 12%
2017-07-09:45/109 95% 5%
2017-07-08:42/93 88% 12%
2017-07-07:36/77 88% 12%
2017-07-06:57/168 89% 11%
2017-07-05:33/80 93% 7%
2017-07-04:42/88 92% 8%
2017-07-03:63/174 96% 4%
2017-07-02:58/166 93% 7%
2017-07-01:49/143 95% 5%
2017-06-30:50/124 96% 4%
2017-06-29:67/169 97% 3%
2017-06-28:48/162 97% 3%
2017-06-27:56/156 92% 8%
2017-06-26:68/178 92% 8%
2017-06-25:58/209 89% 11%
2017-06-24:70/215 92% 8%
2017-06-23:110/309 96% 4%
2017-06-22:72/227 91% 9%
2017-06-21:53/170 92% 8%
2017-06-20:47/186 91% 9%
2017-06-19:74/259 97% 3%
2017-06-18:73/227 95% 5%
2017-06-17:53/133 92% 8%
2017-06-16:52/120 94% 6%
2017-06-15:51/169 98% 2%
2017-06-14:70/207 97% 3%
2017-06-13:66/188 100% 0%
2017-06-12:76/257 94% 6%
2017-06-11:57/194 96% 4%
2017-06-10:77/246 93% 7%
2017-06-09:64/245 95% 5%
2017-06-08:69/160 98% 2%
2017-06-07:49/157 91% 9%
2017-06-06:39/123 97% 3%
2017-06-05:41/94 90% 10%
2017-06-04:51/178 92% 8%
2017-06-03:49/139 85% 15%
2017-06-02:49/180 93% 7%
2017-06-01:45/150 91% 9%
2017-05-31:29/142 89% 11%
2017-05-30:47/143 87% 13%
2017-05-29:43/135 100% 0%
2017-05-28:39/113 92% 8%
2017-05-27:52/219 92% 8%
2017-05-26:20/107 85% 15%
2017-05-25:15/96 73% 27%
2017-05-24:7/15 85% 15%
5.67 ms