All time statistics
Server time: 2026-06-19 18:53:57

Date:unique visitors/visitors mob pc
Today:0/0 100% 0%
2015-06-07:0/1 100% 0%
2015-06-05:1/1 100% 0%
2015-06-03:13/26 100% 0%
2015-05-30:21/30 85% 15%
2015-05-29:36/106 94% 6%
2015-05-28:28/102 100% 0%
2015-05-27:39/84 94% 6%
2015-05-26:13/14 61% 39%
2015-05-25:6/7 100% 0%
2015-05-24:3/4 33% 67%
2015-05-23:6/9 83% 17%
2015-05-22:5/7 60% 40%
2015-05-21:11/14 63% 37%
2015-05-20:8/12 75% 25%
2015-05-19:4/4 100% 0%
2015-05-18:5/5 60% 40%
2015-05-17:13/26 76% 24%
2015-05-16:12/13 58% 42%
2015-05-15:6/22 100% 0%
2015-05-14:8/9 87% 13%
2015-05-13:11/13 100% 0%
2015-05-12:9/10 100% 0%
2015-05-11:19/25 84% 16%
2015-05-10:8/8 75% 25%
2015-05-09:10/20 80% 20%
2015-05-08:12/15 83% 17%
2015-05-07:9/10 88% 12%
2015-05-06:15/20 86% 14%
2015-05-05:13/16 76% 24%
2015-05-04:13/16 76% 24%
2015-05-03:31/49 87% 13%
2015-05-02:8/10 100% 0%
2015-05-01:16/17 100% 0%
2015-04-30:10/12 80% 20%
2015-04-29:4/6 50% 50%
2015-04-28:8/8 100% 0%
2015-04-27:14/15 92% 8%
2015-04-26:6/6 100% 0%
2015-04-25:6/16 100% 0%
2015-04-24:4/4 100% 0%
2015-04-23:12/20 83% 17%
2015-04-22:6/8 100% 0%
2015-04-21:3/10 66% 34%
2015-04-20:2/2 100% 0%
2015-04-19:5/5 100% 0%
2015-04-18:7/10 85% 15%
2015-04-17:3/4 100% 0%
2015-04-16:3/3 66% 34%
2015-04-15:4/6 75% 25%
2015-04-14:8/9 87% 13%
2015-04-13:1/2 0% 100%
2015-04-12:7/9 71% 29%
2015-04-11:8/10 87% 13%
2015-04-10:2/4 50% 50%
2015-04-09:3/3 100% 0%
2015-04-08:5/6 100% 0%
2015-04-07:4/12 100% 0%
2015-04-06:10/13 60% 40%
2015-04-05:9/10 88% 12%
2015-04-04:8/9 87% 13%
2015-04-03:7/13 85% 15%
2015-04-02:9/12 88% 12%
2015-04-01:1/2 0% 100%
2015-03-31:7/24 100% 0%
2015-03-30:6/31 83% 17%
2015-03-29:4/9 100% 0%
2015-03-28:11/24 81% 19%
2015-03-27:10/14 90% 10%
2015-03-26:5/5 100% 0%
2015-03-25:7/7 100% 0%
2015-03-24:5/7 80% 20%
2015-03-23:10/14 90% 10%
2015-03-22:11/20 90% 10%
2015-03-21:7/12 57% 43%
2015-03-20:6/8 100% 0%
2015-03-19:7/8 71% 29%
2015-03-18:19/25 73% 27%
2015-03-17:10/17 90% 10%
2015-03-16:9/11 66% 34%
2015-03-15:14/21 92% 8%
2015-03-14:11/18 100% 0%
2015-03-13:10/16 80% 20%
2015-03-12:9/12 44% 56%
2015-03-11:4/5 25% 75%
2015-03-10:8/12 75% 25%
2015-03-09:6/6 83% 17%
2015-03-08:8/10 87% 13%
2015-03-07:10/10 80% 20%
2015-03-06:7/12 85% 15%
2015-03-05:22/33 86% 14%
2015-03-04:6/7 66% 34%
2015-03-03:7/18 85% 15%
2015-03-02:7/10 85% 15%
2015-03-01:7/13 85% 15%
2015-02-28:10/12 80% 20%
2015-02-27:6/6 100% 0%
2015-02-25:4/4 50% 50%
2015-02-24:5/6 100% 0%
2015-02-23:12/13 66% 34%
2015-02-22:5/5 100% 0%
2015-02-21:5/9 60% 40%
2015-02-20:12/15 83% 17%
2015-02-19:8/10 75% 25%
2015-02-18:8/22 87% 13%
2015-02-17:15/22 93% 7%
2015-02-16:19/27 94% 6%
2015-02-15:12/27 83% 17%
2015-02-14:12/13 83% 17%
2015-02-13:17/29 88% 12%
2015-02-12:17/36 100% 0%
2015-02-11:21/41 71% 29%
2015-02-10:25/41 68% 32%
2015-02-09:21/33 90% 10%
2015-02-08:18/22 100% 0%
2015-02-07:30/45 93% 7%
2015-02-06:13/17 92% 8%
2015-02-05:24/39 100% 0%
2015-02-04:22/26 86% 14%
2015-02-03:27/34 88% 12%
2015-02-02:13/22 84% 16%
2015-02-01:33/82 87% 13%
2015-01-31:21/30 90% 10%
2015-01-30:17/23 76% 24%
2015-01-29:14/27 92% 8%
2015-01-28:17/19 82% 18%
2015-01-27:17/35 82% 18%
2015-01-26:22/38 100% 0%
2015-01-25:24/56 95% 5%
2015-01-24:30/44 86% 14%
2015-01-23:21/57 85% 15%
2015-01-22:10/16 90% 10%
2015-01-21:12/13 100% 0%
2015-01-20:19/38 94% 6%
2015-01-19:17/28 82% 18%
2015-01-18:29/87 82% 18%
2015-01-17:17/19 88% 12%
2015-01-16:18/19 83% 17%
2015-01-15:27/34 88% 12%
2015-01-14:23/58 86% 14%
2015-01-13:16/31 81% 19%
2015-01-12:13/19 84% 16%
2015-01-11:26/80 84% 16%
2015-01-10:17/21 94% 6%
2015-01-09:16/34 93% 7%
2015-01-08:5/6 80% 20%
2015-01-06:1/1 100% 0%
2015-01-05:1/2 100% 0%
2015-01-04:7/7 71% 29%
2015-01-03:3/4 66% 34%
2015-01-02:1/1 100% 0%
2015-01-01:4/6 100% 0%
2014-12-31:1/1 0% 100%
2014-12-30:1/2 100% 0%
2014-12-29:1/3 100% 0%
2014-12-28:1/1 100% 0%
2014-12-27:3/5 66% 34%
2014-12-26:1/1 100% 0%
2014-12-25:4/4 100% 0%
2014-12-24:1/1 0% 100%
2014-12-23:4/4 50% 50%
2014-12-22:7/7 85% 15%
2014-12-21:4/5 75% 25%
2014-12-20:4/4 100% 0%
2014-12-19:2/3 50% 50%
2014-12-18:2/2 100% 0%
2014-12-17:5/6 100% 0%
2014-12-16:1/1 0% 100%
2014-12-13:4/5 100% 0%
2014-12-12:10/11 60% 40%
2014-12-11:9/9 88% 12%
2014-12-10:6/7 66% 34%
2014-12-09:3/3 66% 34%
2014-12-08:5/5 20% 80%
2014-12-07:2/4 50% 50%
2014-12-04:3/3 66% 34%
2014-12-03:3/4 66% 34%
2014-12-02:4/5 50% 50%
2014-12-01:2/2 100% 0%
2014-11-30:3/7 66% 34%
2014-11-29:2/4 100% 0%
2014-11-28:1/1 100% 0%
2014-11-27:2/2 100% 0%
2014-11-26:3/3 100% 0%
2014-11-25:3/3 66% 34%
2014-11-24:2/2 100% 0%
2014-11-23:2/3 100% 0%
2014-11-22:1/6 100% 0%
2014-11-21:1/2 0% 100%
2014-11-20:1/1 100% 0%
2014-11-19:1/3 100% 0%
2014-11-17:4/4 50% 50%
2014-11-16:1/1 100% 0%
2014-11-15:2/2 50% 50%
2014-11-13:8/9 75% 25%
2014-11-12:5/6 60% 40%
2014-11-11:3/6 33% 67%
2014-11-10:3/3 66% 34%
2014-11-09:3/3 66% 34%
2014-11-08:1/1 100% 0%
2014-11-07:2/3 100% 0%
2014-11-06:1/1 100% 0%
2014-11-05:1/1 100% 0%
2014-11-04:1/1 100% 0%
2014-11-03:1/1 100% 0%
2014-11-02:8/8 100% 0%
2014-11-01:1/1 100% 0%
2014-10-31:6/6 100% 0%
2014-10-29:3/3 66% 34%
2014-10-28:5/11 100% 0%
2014-10-26:1/1 100% 0%
2014-10-25:10/10 100% 0%
2014-10-24:5/7 40% 60%
2014-10-22:0/0 100% 0%
2014-10-21:4/6 75% 25%
2014-10-20:2/3 50% 50%
2014-10-19:2/3 100% 0%
2014-10-18:2/2 50% 50%
2014-10-17:8/9 37% 63%
2014-10-16:4/4 100% 0%
2014-10-15:1/1 100% 0%
2014-10-13:3/5 100% 0%
2014-10-10:2/7 100% 0%
2014-10-09:2/2 100% 0%
2014-10-07:2/3 100% 0%
2014-10-06:6/9 100% 0%
2014-10-05:8/28 100% 0%
2014-10-04:14/25 92% 8%
2014-10-03:6/12 66% 34%
2014-10-02:3/8 100% 0%
2014-10-01:0/0 100% 0%
2014-09-30:2/5 100% 0%
2014-09-28:6/17 100% 0%
2014-09-27:16/45 93% 7%
2014-09-26:6/12 83% 17%
2014-09-25:3/4 100% 0%
2014-09-23:4/5 100% 0%
2014-09-22:2/2 100% 0%
2014-09-21:4/4 75% 25%
2014-09-20:3/3 66% 34%
2014-09-19:7/11 85% 15%
2014-09-17:16/25 93% 7%
2014-09-16:13/24 92% 8%
2014-09-15:16/27 81% 19%
2014-09-14:8/10 87% 13%
2014-09-13:24/45 100% 0%
2014-09-12:13/22 100% 0%
2014-09-11:22/84 95% 5%
2014-09-10:3/10 100% 0%
2014-09-09:14/34 92% 8%
2014-09-08:19/50 94% 6%
2014-09-07:22/80 100% 0%
2014-09-06:8/16 100% 0%
2014-09-05:13/27 100% 0%
2014-09-04:12/15 100% 0%
2014-09-03:9/18 100% 0%
2014-09-02:0/0 100% 0%
2014-09-01:21/67 95% 5%
2014-08-31:5/46 80% 20%
2014-08-30:4/6 75% 25%
2014-08-29:8/50 100% 0%
2014-08-28:9/23 100% 0%
2014-08-27:5/6 100% 0%
2014-08-26:1/1 100% 0%
2014-08-25:5/8 100% 0%
2014-08-24:2/2 100% 0%
2014-08-23:1/1 100% 0%
2014-08-22:5/7 100% 0%
2014-08-21:2/3 100% 0%
2014-08-20:1/2 0% 100%
2014-08-19:8/18 87% 13%
2014-08-18:8/20 100% 0%
2014-08-17:9/41 100% 0%
2014-08-16:6/8 83% 17%
2014-08-15:3/3 100% 0%
2014-08-14:1/1 100% 0%
2014-08-13:14/18 100% 0%
2014-08-09:3/3 100% 0%
2014-08-08:3/3 100% 0%
2014-08-07:3/3 100% 0%
2014-08-06:27/51 100% 0%
2014-08-05:4/4 100% 0%
2014-08-04:6/32 100% 0%
2014-08-03:1/2 100% 0%
2014-08-02:9/16 100% 0%
2014-08-01:3/6 100% 0%
2014-07-31:14/19 100% 0%
2014-07-30:5/7 100% 0%
2014-07-29:29/56 100% 0%
2014-07-28:6/41 100% 0%
2014-07-27:21/57 100% 0%
2014-07-26:26/57 100% 0%
2014-07-25:2/7 100% 0%
2014-07-24:14/23 100% 0%
2014-07-23:6/13 83% 17%
2014-07-22:3/3 100% 0%
2014-07-21:7/28 100% 0%
2014-07-20:13/68 100% 0%
2014-07-19:10/42 80% 20%
2014-07-18:8/24 100% 0%
2014-07-17:3/12 100% 0%
2014-07-16:14/36 100% 0%
2014-07-15:13/85 100% 0%
2014-07-14:23/53 73% 27%
2014-07-13:5/9 80% 20%
Back
Home
4.04 ms